EN 10130 cold rolled steel coil specification
C | P | S | Mn | Ti |
≤0.12 | ≤0.045 | ≤0.100 | ≤0.60 | - |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
140-280 | 270-410 | ≥28 |
C | P | S | Mn | Ti |
≤0.10 | ≤0.035 | ≤0.035 | ≤0.45 | - |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
140-240 | 270-370 | ≥38 |
C | P | S | Mn | Ti |
≤0.08 | ≤0.030 | ≤0.030 | ≤0.40 | - |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
140-210 | 270-350 | ≥38 |
C | P | S | Mn | Ti |
≤0.06 | ≤0.025 | ≤0.0250 | ≤0.35 | - |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
140-180 | 270-330 | ≥40 |
C | P | S | Mn | Ti |
≤0.020 | ≤0.020 | ≤0.020 | ≤0.25 | 0.3 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
120-170 | 270-330 | ≥41 |
C | P | S | Mn | Ti |
≤0.010 | ≤0.020 | ≤0.020 | ≤0.20 | 0.2 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
100-150 | 250-310 | ≥44 |
Get In touch with
Product
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel
25 May, 2017
ASTM A588 GrA weathering steel plate
23 May, 2017
P275NL1 steel plate and equivalent grade
23 May, 2017
SS400 steel plate
Phone: (86)372 5081703
Add: No. 210 Suite B, Huaqiang New Times, Xiange Road, Anyang, Henan, China
E-mail: info@steelplatesforsale.com