Steel Plate API Spec 5L PSL2
API Spec 5L PSL2 Grade B
C Max | Mn Max | P Max | S Max |
0.24 | 1.2 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
241-448 | 414-758 |
API Spec 5L PSL2 X42
C Max | Mn Max | P Max | S Max |
0.24 | 1.30 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
290-496 | 414-758 |
API Spec 5L PSL2 X46
C Max | Mn Max | P Max | S Max |
0.24 | 1.40 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
317-524 | 434-758 |
API Spec 5L PSL2 X52
C Max | Mn Max | P Max | S Max |
0.24 | 1.40 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
359-531 | 455-758 |
API Spec 5L PSL2 X56
C Max | Mn Max | P Max | S Max |
0.24 | 1.40 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
386-544 | 490-758 |
API Spec 5L PSL2 X60
C Max | Mn Max | P Max | S Max |
0.24 | 1.40 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
414-565 | 517-758 |
API Spec 5L PSL2 X65
C Max | Mn Max | P Max | S Max |
0.24 | 1.40 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
448-600 | 531-758 |
API Spec 5L PSL2 X70
C Max | Mn Max | P Max | S Max |
0.24 | 1.40 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
483-621 | 565-758 |
API Spec 5L PSL2 X80
C Max | Mn Max | P Max | S Max |
0.24 | 1.40 | 0.025 | 0.015 |
Yield Strength(MPa) | Tensile Strength(MPa) | ||
552-690 | 621-827 |
Click here to learn more about API Spec 5L PSL1.
Get In touch with
Product
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel
25 May, 2017
ASTM A588 GrA weathering steel plate
23 May, 2017
P275NL1 steel plate and equivalent grade
23 May, 2017
SS400 steel plate
Phone: (86)372 5081703
Add: No. 210 Suite B, Huaqiang New Times, Xiange Road, Anyang, Henan, China
E-mail: info@steelplatesforsale.com