Steel Plate ASME SA572/SA572M
ASME SA572Grade 65
C max | Mn max | P max | S max | SI max |
0.23 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
450 | 550 | 15 | 17 |
ASME SA572Grade 60
C max | Mn max | P max | S max | SI max |
0.26 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
415 | 520 | 16 | 18 |
ASME SA572Grade 55
C max | Mn max | P max | S max | SI max |
0.25 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
380 | 485 | 17 | 20 |
ASME SA572Grade 50
C max | Mn max | P max | S max | SI max |
0.23 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
345 | 450 | 18 | 21 |
ASME SA572Grade 42
C max | Mn max | P max | S max | SI max |
0.21 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
290 | 415 | 20 | 24 |
Get In touch with
Product
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel
25 May, 2017
ASTM A588 GrA weathering steel plate
23 May, 2017
P275NL1 steel plate and equivalent grade
23 May, 2017
SS400 steel plate
Phone: (86)372 5081703
Add: No. 210 Suite B, Huaqiang New Times, Xiange Road, Anyang, Henan, China
E-mail: info@steelplatesforsale.com