Steel Plate EN10025-2
EN10025-2 S235J0
Chemical composition % MAX | |||||||
THICKNESS(MM) | C | Mn | Si | P | S | N | Cu |
≦40 | 0.17 | 1.4 | ~ | 0.03 | 0.03 | 0.012 | 0.55 |
>40 | 0.17 | ||||||
Mechanical properties MIN | |||||||
Yield Strength MPa | Tensile Strength MPa | Elongation in 2 in. % | |||||
≦16 | 235 | 360-510 | 17 | ||||
>16, ≦100 | 225 | ||||||
>100 | 175 | 340-500 |
EN10025-2 S235JR
Chemical composition % MAX | |||||||
THICKNESS(MM) | C | Mn | Si | P | S | N | Cu |
≦40 | 0.17 | 1.4 | ~ | 0.035 | 0.035 | 0.012 | 0.55 |
>40 | 0.20 | ||||||
Mechanical properties MIN | |||||||
Yield Strength MPa | Tensile Strength MPa | Elongation in 2 in. % | |||||
≦16 | 235 | 360-510 | 17 | ||||
>16, ≦100 | 215 | ||||||
>100 | 175 | 340-500 |
EN10025-2 S275JR
Chemical composition % MAX | |||||||
THICKNESS(MM) | C | Mn | Si | P | S | N | Cu |
≦40 | 0.21 | 1.5 | ~ | 0.035 | 0.035 | 0.012 | 0.55 |
>40 | 0.22 | ||||||
Mechanical properties MIN | |||||||
Yield Strength MPa | Tensile Strength MPa | Elongation in 2 in. % | |||||
≦16 | 275 | 410-580 | 15 | ||||
>16, ≦100 | 235 | ||||||
>100 | 205 | 380-540 |
EN10025-2 S235J2
Chemical composition % MAX | |||||||
THICKNESS(MM) | C | Mn | Si | P | S | N | Cu |
≦40 | 0.17 | 1.4 | ~ | 0.025 | 0.025 | ~ | 0.55 |
>40 | 0.17 | ||||||
Mechanical properties MIN | |||||||
Yield Strength MPa | Tensile Strength MPa | Elongation in 2 in. % | |||||
≦16 | 235 | 360-510 | 15 | ||||
>16, ≦100 | 225 | ||||||
>100 | 165 | 330-510 |
EN10025-2 S275J2
Chemical composition % MAX | |||||||
THICKNESS(MM) | C | Mn | Si | P | S | N | Cu |
≦40 | 0.18 | 1.5 | ~ | 0.025 | 0.025 | 0.012 | 0.55 |
>40 | 0.18 | ||||||
Mechanical properties MIN | |||||||
Yield Strength MPa | Tensile Strength MPa | Elongation in 2 in. % | |||||
≦16 | 275 | 410-580 | 13 | ||||
>16, ≦100 | 235 | ||||||
>100 | 195 | 410-580 |
EN10025-2 S275J0
Chemical composition % MAX | |||||||
THICKNESS(MM) | C | Mn | Si | P | S | N | Cu |
≦40 | 0.18 | 1.5 | ~ | 0.03 | 0.03 | 0.012 | 0.55 |
>40 | 0.18 | ||||||
Mechanical properties MIN | |||||||
Yield Strength MPa | Tensile Strength MPa | Elongation in 2 in. % | |||||
≦16 | 275 | 410-580 | 15 | ||||
>16, ≦100 | 235 | ||||||
>100 | 205 | 380-540 |
EN10025-2 S355J0
Chemical composition % MAX | |||||||
THICKNESS(MM) | C | Mn | Si | P | S | N | Cu |
≦40 | 0.20 | 1.6 | 0.55 | 0.03 | 0.03 | 0.012 | 0.55 |
>40 | 0.22 | ||||||
Mechanical properties MIN | |||||||
Yield Strength MPa | Tensile Strength MPa | Elongation in 2 in. % | |||||
≦16 | 355 | 470-680 | 14 | ||||
>16, ≦100 | 315 | ||||||
>100 | 275 | 450-600 |
EN10025-2 S355JR
Chemical composition % MAX | |||||||
THICKNESS(MM) | C | Mn | Si | P | S | N | Cu |
≦40 | 0.24 | 1.6 | 0.55 | 0.035 | 0.035 | 0.012 | 0.55 |
>40 | 0.24 | ||||||
Mechanical properties MIN | |||||||
Yield Strength MPa | Tensile Strength MPa | Elongation in 2 in. % | |||||
≦16 | 355 | 470-680 | 14 | ||||
>16, ≦100 | 315 | ||||||
>100 | 275 | 450-600 |
EN10025-2 S355K2
Chemical composition % MAX | |||||||
THICKNESS(MM) | C | Mn | Si | P | S | N | Cu |
≦40 | 0.20 | 1.6 | 0.55 | 0.025 | 0.025 | ~ | 0.55 |
>40 | 0.22 | ||||||
Mechanical properties MIN | |||||||
Yield Strength MPa | Tensile Strength MPa | Elongation in 2 in. % | |||||
≦16 | 355 | 470-680 | 12 | ||||
>16, ≦100 | 315 | ||||||
>100 | 265 | 450-600 |
EN10025-2 S355J2
Chemical composition % MAX | |||||||
THICKNESS(MM) | C | Mn | Si | P | S | N | Cu |
≦40 | 0.20 | 1.6 | 0.55 | 0.025 | 0.025 | ~ | 0.55 |
>40 | 0.22 | ||||||
Mechanical properties MIN | |||||||
Yield Strength MPa | Tensile Strength MPa | Elongation in 2 in. % | |||||
≦16 | 355 | 470-680 | 14 | ||||
>16, ≦100 | 315 | ||||||
>100 | 265 | 450-600 |
EN10025-2 S420J0
Chemical composition % MAX | |||||||
THICKNESS(MM) | C | Mn | Si | P | S | N | Cu |
≦40 | 0.20 | 1.7 | 0.55 | 0.03 | 0.03 | 0.025 | 0.55 |
>40 | 0.22 | ||||||
Mechanical properties MIN | |||||||
Yield Strength MPa | Tensile Strength MPa | Elongation in 2 in. % | |||||
≦16 | 450 | 550-720 | 17 | ||||
>16, ≦100 | 410 | ||||||
>100 | 380 | 530-700 |
If you are interested in other carbon steel plates, please click here - ASTM A36, ASTM A283, ASTM A572, ASTM A656, JIS G3101 SS400, DIN 17100, DIN 17102, GB/T700, GB/T1591
Get In touch with
Product
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel
25 May, 2017
ASTM A588 GrA weathering steel plate
23 May, 2017
P275NL1 steel plate and equivalent grade
23 May, 2017
SS400 steel plate
Phone: (86)372 5368538
Add: No. 210 Suite B, Huaqiang New Times, Xiange Road, Anyang, Henan, China
E-mail: info@steelplatesforsale.com