Steel Plate ASTM A514/A514M
ASTM A514 GradeQ
C | Mn | P | S | SI | Ni | Cr | Mo | V | Ti | Zr | Cu | B |
0.14-0.21 | 0.95-1.30 | ≤0.035 | ≤0.04 | 0.15-0.35 | 1.20-1.50 | 1.00-1.50 | 0.40-0.60 | 0.03-0.08 | ~ | ~ | ~ | ~ |
Thickness Inch | Yield Strength Mpa | Tensile Strength Mpa | Elongation in 50mm | Hardnees Brinell | ||||||||
less 3/4 inch | 690 | 760-895 | 18 | 235 | ||||||||
over 3/4 to 2 1/2 | 690 | 760-895 | 18 | ~ | ||||||||
over 2 1/2 to 6 inch | 620 | 690-895 | 16 | ~ |
ASTM A514Grade P
C | Mn | P | S | SI | Ni | Cr | Mo | V | Ti | Zr | Cu | B |
0.12-0.21 | 0.45-0.70 | ≤0.035 | ≤0.04 | 0.20-0.35 | 1.20-1.50 | 0.85-1.20 | 0.44-0.60 | 0.03-0.08 | ~ | ~ | ~ | 0.001-0.005 |
Thickness Inch | Yield Strength Mpa | Tensile Strength Mpa | Elongation in 50mm | Hardnees Brinell | ||||||||
less 3/4 inch | 690 | 760-895 | 18 | 235 | ||||||||
over 3/4 to 2 1/2 | 690 | 760-895 | 18 | ~ | ||||||||
over 2 1/2 to 6 inch | 620 | 690-895 | 16 | ~ |
ASTM A514Grade M
C | Mn | P | S | SI | Ni | Cr | Mo | V | Ti | Zr | Cu | B |
0.12-0.21 | 0.45-0.70 | ≤0.035 | ≤0.04 | 0.20-0.35 | 1.20-1.50 | 0.45-0.60 | ~ | ~ | ~ | ~ | 0.001-0.005 | |
Thickness Inch | Yield Strength Mpa | Tensile Strength Mpa | Elongation in 50mm | Hardnees Brinell | ||||||||
less 3/4 inch | 690 | 760-895 | 18 | 235 | ||||||||
over 3/4 to 2 1/2 | 690 | 760-895 | 18 | ~ | ||||||||
over 2 1/2 to 6 inch | 620 | 690-895 | 16 | ~ |
ASTM A514Grade K
C | Mn | P | S | SI | Ni | Cr | Mo | V | Ti | Zr | Cu | B |
0.10-0.20 | 1.10-1.50 | ≤0.035 | ≤0.04 | 0.15-0.30 | ~ | ~ | 0.45-0.55 | ~ | ~ | ~ | ~ | 0.001-0.005 |
Thickness Inch | Yield Strength Mpa | Tensile Strength Mpa | Elongation in 50mm | Hardnees Brinell | ||||||||
less 3/4 inch | 690 | 760-895 | 18 | 235 | ||||||||
over 3/4 to 2 1/2 | 690 | 760-895 | 18 | ~ | ||||||||
over 2 1/2 to 6 inch | 620 | 690-895 | 16 | ~ |
ASTM A514 GradeJ
C | Mn | P | S | SI | Ni | Cr | Mo | V | Ti | Zr | Cu | B |
0.12-0.21 | 0.45-0.70 | ≤0.035 | ≤0.04 | 0.20-0.35 | ~ | ~ | 0.50-0.65 | ~ | ~ | ~ | ~ | 0.001-0.005 |
Thickness Inch | Yield Strength Mpa | Tensile Strength Mpa | Elongation in 50mm | Hardnees Brinell | ||||||||
less 3/4 inch | 690 | 760-895 | 18 | 235 | ||||||||
over 3/4 to 2 1/2 | 690 | 760-895 | 18 | ~ | ||||||||
over 2 1/2 to 6 inch | 620 | 690-895 | 16 | ~ |
ASTM A514 GradeH
C | Mn | P | S | SI | Ni | Cr | Mo | V | Ti | Zr | Cu | B |
0.12-0.21 | 0.95-1.30 | ≤0.035 | ≤0.04 | 0.20-0.35 | 0.30-0.70 | 0.40-0.65 | 0.20-0.30 | ~ | ~ | ~ | ~ | 0.001-0.005 |
Thickness Inch | Yield Strength Mpa | Tensile Strength Mpa | Elongation in 50mm | Hardnees Brinell | ||||||||
less 3/4 inch | 690 | 760-895 | 18 | 235 | ||||||||
over 3/4 to 2 1/2 | 690 | 760-895 | 18 | ~ | ||||||||
over 2 1/2 to 6 inch | 620 | 690-895 | 16 | ~ |
ASTM A514 GradeF
C | Mn | P | S | SI | Ni | Cr | Mo | V | Ti | Zr | Cu | B |
0.10-0.20 | 0.60-1.00 | ≤0.035 | ≤0.04 | 0.15-0.35 | 0.70-1.00 | 0.40-0.65 | 0.40-0.60 | ~ | ~ | ~ | ~ | 0.0015-0.0060 |
Thickness Inch | Yield Strength Mpa | Tensile Strength Mpa | Elongation in 50mm | Hardnees Brinell | ||||||||
less 3/4 inch | 690 | 760-895 | 18 | 235 | ||||||||
over 3/4 to 2 1/2 | 690 | 760-895 | 18 | ~ | ||||||||
over 2 1/2 to 6 inch | 620 | 690-895 | 16 | ~ |
ASTM A514 GradeE
C | Mn | P | S | SI | Ni | Cr | Mo | V | Ti | Zr | Cu | B |
0.12-0.20 | 0.40-0.70 | ≤0.035 | ≤0.04 | 0.20-0.35 | ~ | 1.40-2.00 | 0.40-0.60 | ~ | 0.04-0.10 | ~ | 0.20-0.40 | 0.0015-0.0050 |
Thickness Inch | Yield Strength Mpa | Tensile Strength Mpa | Elongation in 50mm | Hardnees Brinell | ||||||||
less 3/4 inch | 690 | 760-895 | 18 | 235 | ||||||||
over 3/4 to 2 1/2 | 690 | 760-895 | 18 | ~ | ||||||||
over 2 1/2 to 6 inch | 620 | 690-895 | 16 | ~ |
ASTM A514 GradeC
C | Mn | P | S | SI | Ni | Cr | Mo | V | Ti | Zr | Cu | B |
0.10-0.20 | 1.10-1.50 | ≤0.035 | ≤0.04 | 0.15-0.30 | ~ | ~ | 0.20-0.30 | ~ | ~ | ~ | ~ | 0.001-0.005 |
Thickness Inch | Yield Strength Mpa | Tensile Strength Mpa | Elongation in 50mm | Hardnees Brinell | ||||||||
less 3/4 inch | 690 | 760-895 | 18 | 235 | ||||||||
over 3/4 to 2 1/2 | 690 | 760-895 | 18 | ~ | ||||||||
over 2 1/2 to 6 inch | 620 | 690-895 | 16 | ~ |
ASTM A514 GradeB
C | Mn | P | S | SI | Ni | Cr | Mo | V | Ti | Zr | Cu | B |
0.12-0.21 | 0.7-1.0 | ≤0.035 | ≤0.04 | 0.2-0.35 | ~ | 0.4-0.65 | 0.15-0.25 | 0.03-0.08 | 0.01-0.03 | ~ | ~ | 0.001-0.005 |
Thickness Inch | Yield Strength Mpa | Tensile Strength Mpa | Elongation in 50mm | Hardnees Brinell | ||||||||
less 3/4 inch | 690 | 760-895 | 18 | 235 | ||||||||
over 3/4 to 2 1/2 | 690 | 760-895 | 18 | ~ | ||||||||
over 2 1/2 to 6 inch | 620 | 690-895 | 16 | ~ |
ASTM A514 GradeA
C | Mn | P | S | SI | Ni | Cr | Mo | V | Ti | Zr | Cu | B |
0.15-0.21 | 0.8-1.1 | ≤0.035 | ≤0.04 | 0.4-0.8 | ~ | 0.5-0.8 | 0.18-0.28 | ~ | ~ | 0.05-0.15 | ~ | 0.0025 max |
Thickness Inch | Yield Strength Mpa | Tensile Strength Mpa | Elongation in 50mm | Hardnees Brinell | ||||||||
less 3/4 inch | 690 | 760-895 | 18 | 235 | ||||||||
over 3/4 to 2 1/2 | 690 | 760-895 | 18 | ~ | ||||||||
over 2 1/2 to 6 inch | 620 | 690-895 | 16 | ~ |
If you are interested in other carbon and alloy steel plates, please click here - A36, A514, A572, A588, A633, A656, SA514, SA572, SA588, SA633, SA656, EN10025-2, EN10025-3, EN10025-4, EN10025-6, JIS G3101, JIS G3106, DIN 17100, DIN 17102, GB/T700, GB/T1591, GB/T16270.
Get In touch with
Product
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel
25 May, 2017
ASTM A588 GrA weathering steel plate
23 May, 2017
P275NL1 steel plate and equivalent grade
23 May, 2017
SS400 steel plate
Phone: (86)372 5368538
Add: No. 210 Suite B, Huaqiang New Times, Xiange Road, Anyang, Henan, China
E-mail: info@steelplatesforsale.com