Steel Plate ASTM A588
ASTM A588 Grade A
C | Mn | P | S | SI | Ni | Cr | Mo | Cu | V | Nb |
≤0.19 | 0.8-1.25 | ≤0.04 | ≤0.05 | 0.3-0.65 | ≤0.04 | 0.4-0.65 | ~ | 0.25-0.5 | 0.02-0.1 | ~ |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | Thickness | ||||||
≥345 | ≥485 | 18 | 21 | less 100mm | ||||||
≥315 | ≥460 | 100-125mm | ||||||||
≥290 | ≥435 | 125-200mm |
ASTM A588 Grade B
C | Mn | P | S | SI | Ni | Cr | Mo | Cu | V | Nb |
≤0.19 | 0.8-1.25 | ≤0.04 | ≤0.05 | 0.3-0.65 | ≤0.4 | 0.4-0.65 | ~ | 0.25-0.4 | 0.02-0.1 | ~ |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | Thickness | ||||||
≥345 | ≥485 | 18 | 21 | less 100mm | ||||||
≥315 | ≥460 | 100-125mm | ||||||||
≥290 | ≥435 | 125-200mm |
ASTM A588 Grade C
C | Mn | P | S | SI | Ni | Cr | Mo | Cu | V | Nb |
≤0.15 | 0.8-1.25 | ≤0.04 | ≤0.05 | 0.15-0.5 | 0.25-0.5 | 0.5 | ~ | 0.20-0.5 | 0.01-0.1 | ~ |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | Thickness | ||||||
≥345 | ≥485 | 18 | 21 | less 100mm | ||||||
≥315 | ≥460 | 100-125mm | ||||||||
≥290 | ≥435 | 125-200mm |
ASTM A588 Grade K
C | Mn | P | S | SI | Ni | Cr | Mo | Cu | V | Nb |
≤0.17 | 0.5-1.2 | ≤0.04 | ≤0.05 | 0.25-0.65 | ≤0.04 | 0.4-0.7 | 0.1 | 0.3-0.5 | 0.005-0.05 | ~ |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | Thickness | ||||||
≥345 | ≥485 | 18 | 21 | less 100mm | ||||||
≥315 | ≥460 | 100-125mm | ||||||||
≥290 | ≥435 | 125-200mm |
If you are interested in other carbon and alloy steel plates, please click here - A36, A514, A572, A588, A633, A656, SA514, SA572, SA588, SA633, SA656, EN10025-2, EN10025-3, EN10025-4, EN10025-6, JIS G3101, JIS G3106, DIN 17100, DIN 17102, GB/T700, GB/T1591, GB/T16270.
Get In touch with
Product
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel
25 May, 2017
ASTM A588 GrA weathering steel plate
23 May, 2017
P275NL1 steel plate and equivalent grade
23 May, 2017
SS400 steel plate
Phone: (86)372 5081703
Add: No. 210 Suite B, Huaqiang New Times, Xiange Road, Anyang, Henan, China
E-mail: info@steelplatesforsale.com