Steel Plate DIN 17102
DIN17102 StE315
S% max | N% max | Al % max | Cr % max | Cu % max | Mo % max | Ni % | Nb % max | ||||||||
0.03 | 0.2 | 0.2 | 0.3 | 0.20 | 0.08 | 0.3 | 0.03 | ||||||||
Tensile strength Mpa min | Yield Strength Mpa Min | ||||||||||||||
440-560 | 430-550 | 420-540 | 410-530 | 400-520 | 315 | 315 | 305 | 295 | 295 | 285 | 275 | 265 | 255 | 23 |
DIN17102 EStE285
S% max | N% max | Al % max | Cr % max | Cu % max | Mo % max | Ni % | Nb % max | ||||||||
0.015 | 0.2 | 0.2 | 0.3 | 0.20 | 0.08 | 0.3 | 0.03 | ||||||||
Tensile strength Mpa min | Yield Strength Mpa Min | ||||||||||||||
440-560 | 430-550 | 420-540 | 410-530 | 400-520 | 285 | 285 | 276 | 265 | 265 | 255 | 245 | 235 | 225 | 24 |
DIN17102 TStE315
S% max | N% max | Al % max | Cr % max | Cu % max | Mo % max | Ni % | Nb % max | ||||||||
0.025 | 0.2 | 0.2 | 0.3 | 0.20 | 0.08 | 0.3 | 0.03 | ||||||||
Tensile strength Mpa min | Yield Strength Mpa Min | ||||||||||||||
440-560 | 430-550 | 420-540 | 410-530 | 400-520 | 315 | 315 | 305 | 295 | 295 | 285 | 275 | 265 | 255 | 23 |
DIN17102 WStE315
S% max | N% max | Al % max | Cr % max | Cu % max | Mo % max | Ni % | Nb % max | ||||||||
0.03 | 0.2 | 0.2 | 0.3 | 0.20 | 0.08 | 0.3 | 0.03 | ||||||||
Tensile strength Mpa min | Yield Strength Mpa Min | ||||||||||||||
440-560 | 430-550 | 420-540 | 410-530 | 400-520 | 315 | 315 | 305 | 295 | 295 | 285 | 275 | 265 | 255 | 23 |
DIN17102 StE355
S% max | N% max | Al % max | Cr % max | Cu % max | Mo % max | Ni % | Nb % max | ||||||||
0.03 | 0.2 | 0.2 | 0.3 | 0.20 | 0.1 | 0.3 | 0.05 | ||||||||
Tensile strength Mpa min | Yield Strength Mpa Min | ||||||||||||||
490-630 | 480-620 | 470-610 | 460-600 | 460-590 | 355 | 355 | 345 | 335 | 335 | 325 | 315 | 305 | 295 | 22 |
DIN17102 StE380
S% max | N% max | Al % max | Cr % max | Cu % max | Mo % max | Ni % | Nb % max | ||||||||
0.03 | 0.2 | 0.2 | 0.3 | 0.20 | 0.1 | 1.0 | 0.05 | ||||||||
Tensile strength Mpa min | Yield Strength Mpa Min | ||||||||||||||
500-650 | 490-640 | 480-630 | 470-620 | 460-610 | 380 | 375 | 365 | 355 | 345 | 335 | 325 | 315 | 305 | 20 |
DIN17102 StE420
S% max | N% max | Al % max | Cr % max | Cu % max | Mo % max | Ni % | Nb % max | ||||||||
0.03 | 0.2 | 0.2 | 0.3 | 0.20 | 0.1 | 1.0 | 0.05 | ||||||||
Tensile strength Mpa min | Yield Strength Mpa Min | ||||||||||||||
530-680 | 520-670 | 510-660 | 500-650 | 460-640 | 420 | 410 | 400 | 390 | 385 | 375 | 365 | 355 | 345 | 19 |
DIN17102 StE460
S% max | N% max | Al % max | Cr % max | Cu % max | Mo % max | Ni % | Nb % max | ||||||||
0.03 | 0.2 | 0.2 | 0.3 | 0.20 | 0.1 | 1.0 | 0.05 | ||||||||
Tensile strength Mpa min | Yield Strength Mpa Min | ||||||||||||||
560-730 | 550-720 | 540-710 | 530-700 | 520-690 | 460 | 450 | 440 | 430 | 420 | 410 | 400 | 390 | 380 | 17 |
DIN17102 WStE500
S% max | N% max | Al % max | Cr % max | Cu % max | Mo % max | Ni % | Nb % max | ||||||||
0.03 | 0.2 | 0.2 | 0.3 | 0.20 | 0.1 | 1.0 | 0.05 | ||||||||
Tensile strength Mpa min | Yield Strength Mpa Min | ||||||||||||||
610-780 | 600-770 | 590-760 | 580-750 | 570-740 | 500 | 480 | 470 | 460 | 450 | 440 | 430 | 420 | 410 | 18 |
If you are interested in other carbon steel plates, please click here - ASTM A36, ASTM A283, ASTM A572, ASTM A656, JIS G3101 SS400, EN10025-2, DIN 17100, GB/T700, GB/T1591
Get In touch with
Product
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel
25 May, 2017
ASTM A588 GrA weathering steel plate
23 May, 2017
P275NL1 steel plate and equivalent grade
23 May, 2017
SS400 steel plate
Phone: (86)372 5368538
Add: No. 210 Suite B, Huaqiang New Times, Xiange Road, Anyang, Henan, China
E-mail: info@steelplatesforsale.com