Steel Plate EN10025-6
EN10025-6 S460Q
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 17 | ||||||
460 | 440 | 400 | 550-720 | 500-670 |
EN10025-6 S460QL1
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 17 | ||||||
460 | 440 | 400 | 550-720 | 500-670 |
EN10025-6 S460QL
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 17 | ||||||
460 | 440 | 400 | 550-720 | 500-670 |
EN10025-6 S500QL
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 17 | ||||||
500 | 480 | 440 | 590-770 | 540-720 |
EN10025-6 S500Q
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 17 | ||||||
500 | 480 | 440 | 590-770 | 540-720 |
EN10025-6 S550Q
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 16 | ||||||
550 | 530 | 490 | 640-820 | 590-770 |
EN10025-6 S500QL1
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 17 | ||||||
500 | 480 | 440 | 590-770 | 540-720 |
EN10025-6 S550QL1
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 16 | ||||||
550 | 530 | 490 | 640-820 | 590-770 |
EN10025-6 S550QL
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 16 | ||||||
550 | 530 | 490 | 640-820 | 590-770 |
EN10025-6 S620Q
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 15 | ||||||
620 | 580 | 560 | 700-890 | 650-830 |
EN10025-6 S620QL
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 15 | ||||||
620 | 580 | 560 | 700-890 | 650-830 |
EN10025-6 S620QL1
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 15 | ||||||
620 | 580 | 560 | 700-890 | 650-830 |
EN10025-6 S690Q
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 14 | ||||||
690 | 650 | 630 | 770-940 | 710-900 |
EN10025-6 S690QL
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 14 | ||||||
690 | 650 | 630 | 760-940 | 710-900 |
EN10025-6 S690QL1
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 14 | ||||||
690 | 650 | 630 | 760-940 | 710-900 |
EN10025-6 S890Q
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 11 | ||||||
890 | 830 | - | 940-1100 | - |
EN10025-6 S890QL
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 11 | ||||||
890 | 830 | - | 940-1100 | - |
EN10025-6 S890QL1
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 11 | ||||||
890 | 830 | - | 880-1100 | - |
EN10025-6 S960Q
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 10 | ||||||
960 | - | - | 980-1150 | - |
EN10025-6 S960QL
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | ||
0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 | ||
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) | Elongation % | |||||||||||
TH(MM) | >3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 10 | ||||||
960 | - | - | 980-1150 | - |
If you are interested in other carbon steel plates, please click here - ASTM A36, ASTM A283, ASTM A572, ASTM A656, JIS G3101 SS400, EN10025-2, DIN 17100, DIN 17102, GB/T700, GB/T1591
Get In touch with
Product
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel
25 May, 2017
ASTM A588 GrA weathering steel plate
23 May, 2017
P275NL1 steel plate and equivalent grade
23 May, 2017
SS400 steel plate
Phone: (86)372 5081703
Add: No. 210 Suite B, Huaqiang New Times, Xiange Road, Anyang, Henan, China
E-mail: info@steelplatesforsale.com