Steel Plate GB/T 4171
GB/T 4171 Q235NH
C | Si | Mn | P | S | Cu | Cr | Ni |
0.13 | 0.10-0.40 | 0.20-0.60 | 0.030 | 0.03 | 0.25-0.55 | 0.40-0.80 | 0.65 |
Tensile Strength(MPa) | Yield Strength(MPa) | Elongation % | |||||
215-235 | 360-510 | 24 |
GB/T 4171 Q265GNH
C | Si | Mn | P | S | Cu | Cr | Ni |
0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | 0.02 | 0.20-0.45 | 0.30-.065 | 0.25-0.50 |
Tensile Strength(MPa) | Yield Strength(MPa) | Elongation % | |||||
480 | 345 | 27 |
GB/T 4171 Q295GNH
C | Si | Mn | P | S | Cu | Cr | Ni |
0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | 0.02 | 0.20-0.45 | 0.30-0.65 | 0.25-0.50 |
Tensile Strength(MPa) | Yield Strength(MPa) | Elongation % | |||||
430-560 | 295 | 24 |
GB/T 4171 Q310GNH
C | Si | Mn | P | S | Cu | Cr | Ni |
0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.12 | 0.02 | 0.20-0.50 | 0.30-1.25 | 0.65 |
Tensile Strength(MPa) | Yield Strength(MPa) | Elongation % | |||||
450 | 310 | 26 |
GB/T 4171 Q355NH
C | Si | Mn | P | S | Cu | Cr | Ni |
0.16 | 0.5 | 0.5-1.5 | 0.03 | 0.03 | 0.25-0.55 | 0.40-0.80 | 0.65 |
Tensile Strength(MPa) | Yield Strength(MPa) | Elongation % | |||||
490-630 | 355 | 22 |
GB/T 4171 Q415NH
C | Si | Mn | P | S | Cu | Cr | Ni |
0.12 | 0.65 | 1.1 | 0.025 | 0.03 | 0.25-0.55 | 0.30-1.25 | 0.12-0.65 |
Tensile Strength(MPa) | Yield Strength(MPa) | Elongation % | |||||
520-680 | 415 | 22 |
GB/T 4171 Q460NH
C | Si | Mn | P | S | Cu | Cr | Ni |
0.12 | 0.65 | 1.5 | 0.025 | 0.03 | 0.25-0.55 | 0.30-1.25 | 0.12-0.65 |
Tensile Strength(MPa) | Yield Strength(MPa) | Elongation % | |||||
570-730 | 460 | 20 |
GB/T 4171 Q500NH
C | Si | Mn | P | S | Cu | Cr | Ni |
0.12 | 0.65 | 2 | 0.025 | 0.03 | 0.25-0.55 | 0.30-1.25 | 0.12-0.65 |
Tensile Strength(MPa) | Yield Strength(MPa) | Elongation % | |||||
600-760 | 500 | 18 |
GB/T 4171 Q550NH
C | Si | Mn | P | S | Cu | Cr | Ni |
0.16 | 0.65 | 2 | 0.025 | 0.03 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Tensile Strength(MPa) | Yield Strength(MPa) | Elongation % | |||||
620-780 | 550 | 18 |
If you are interested in other weathering steel plates, please click - Corten A & Corten B, A588, SA588, EN 10025-5, EN 10155, TB/T 1979, GB/T 4171, JIS G3114.
Get In touch with
Product
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel
25 May, 2017
ASTM A588 GrA weathering steel plate
23 May, 2017
P275NL1 steel plate and equivalent grade
23 May, 2017
SS400 steel plate
Phone: (86)372 5368538
Add: No. 210 Suite B, Huaqiang New Times, Xiange Road, Anyang, Henan, China
E-mail: info@steelplatesforsale.com