Steel Plate GB/T1591
GB/T1591 Q345A
C % | Si % | Mn % | P % | S % | N % |
≤0.16 | ≤0.55 | 0.80-1.50 | ≤0.040 | ≤0.040 | … |
Thickness | Yield Strength (Mpa) | Tensile Strength | Elongation | Impact Energy | |
(mm) | (MPa) | (%) | Min | ||
≤ 16 | 295 | 390-570 | 23 | +20℃ | 34J |
> 16-40 | 275 | 390-570 | 23 | +20℃ | 34J |
>40 | 255 | 390-570 | 23 | +20℃ | 34J |
The min impact energy is longitudinal energy |
GB/T1591 Q390A
C % | Si % | Mn % | P % | S % | N % |
≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.045 | ≤0.045 | … |
Thickness | Yield Strength (Mpa) | Tensile Strength | Elongation | Impact Energy | |
(mm) | (MPa) | (%) | Min | ||
≤ 16 | 390 | 490-650 | 19 | - | - |
> 16-35 | 370 | 490-650 | 19 | - | - |
>35 | 350 | 490-650 | 19 | - | - |
The min impact energy is longitudinal energy |
GB/T1591 Q420B
C % | Si % | Mn % | P % | S % | N % |
≤0.20 | ≤0.55 | 1.00-1.70 | ≤0.040 | ≤0.040 | … |
Thickness | Yield Strength (Mpa) | Tensile Strength | Elongation | Impact Energy | |
(mm) | (MPa) | (%) | Min | ||
≤ 16 | 420 | 520-680 | 18 | 20 | 34 |
> 16-35 | 400 | 520-680 | 18 | 20 | 34 |
>35 | 380 | 520-680 | 18 | 20 | 34 |
The min impact energy is longitudinal energy |
GB/T1591 Q460E
C % | Si % | Mn % | P % | S % | N % |
≤0.20 | ≤0.55 | 1.00-1.70 | ≤0.025 | ≤0.025 | … |
Thickness | Yield Strength (Mpa) | Tensile Strength | Elongation | Impact Energy | |
(mm) | (MPa) | (%) | Min | ||
≤ 16 | 460 | 550-720 | 17 | -40 | 27 |
> 16-35 | 440 | 550-720 | 17 | -40 | 27 |
>35 | 420 | 550-720 | 17 | -40 | 27 |
The min impact energy is longitudinal energy |
If you are interested in other carbon steel plates, please click here - ASTM A36, ASTM A283, ASTM A572, ASTM A656, JIS G3101 SS400, EN10025-2, DIN 17100, DIN 17102, GB/T700.
Get In touch with
Product
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel
25 May, 2017
ASTM A588 GrA weathering steel plate
23 May, 2017
P275NL1 steel plate and equivalent grade
23 May, 2017
SS400 steel plate
Phone: (86)372 5081703
Add: No. 210 Suite B, Huaqiang New Times, Xiange Road, Anyang, Henan, China
E-mail: info@steelplatesforsale.com