Steel Plate GB/T16270
GB/T16270 Q500E
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 1.7 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 17 | J | J | J | J | ||
500 | 480 | 440 | 590-770 | 590-770 | 540-720 | 47 | 47 | 34 | 34 |
GB/T16270 Q550C
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 1.7 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 16 | J | J | J | J | ||
550 | 530 | 490 | 640-820 | 640-820 | 590-770 | 47 | 47 | 34 | 34 |
GB/T16270 Q550D
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 1.7 | 0.02 | 0.010 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 16 | J | J | J | J | ||
550 | 530 | 490 | 640-820 | 640-820 | 590-770 | 47 | 47 | 34 | 34 |
GB/T16270 Q550E
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 1.7 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 16 | J | J | J | J | ||
550 | 530 | 490 | 640-820 | 640-820 | 590-770 | 47 | 47 | 34 | 34 |
GB/T16270 Q550F
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 1.7 | 0.02 | 0.010 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 16 | J | J | J | J | ||
550 | 530 | 490 | 640-820 | 640-820 | 590-770 | 47 | 47 | 34 | 34 |
GB/T16270 Q620C
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 1.7 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 15 | J | J | J | J | ||
620 | 580 | 560 | 700-890 | 700-890 | 650-830 | 47 | 47 | 34 | 34 |
GB/T16270 Q620D
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 1.7 | 0.02 | 0.010 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 15 | J | J | J | J | ||
620 | 580 | 560 | 700-890 | 700-890 | 650-830 | 47 | 47 | 34 | 34 |
GB/T16270 Q620E
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 1.7 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 15 | J | J | J | J | ||
620 | 580 | 560 | 700-890 | 700-890 | 650-830 | 47 | 47 | 34 | 34 |
GB/T16270 Q620F
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 1.7 | 0.02 | 0.010 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 15 | J | J | J | J | ||
620 | 580 | 560 | 700-890 | 700-890 | 650-830 | 47 | 47 | 34 | 34 |
GB/T16270 Q690C
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 1.8 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 14 | J | J | J | J | ||
690 | 650 | 630 | 770-940 | 760-930 | 710-900 | 47 | 47 | 34 | 34 |
GB/T16270 Q690D
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 1.8 | 0.02 | 0.010 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 14 | J | J | J | J | ||
690 | 650 | 630 | 770-940 | 760-930 | - | 47 | 47 | 34 | 34 |
GB/T16270 Q690E
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 1.8 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 14 | J | J | J | J | ||
690 | 650 | 630 | 770-940 | 760-930 | - | 47 | 47 | 34 | 34 |
GB/T16270 Q690F
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 1.8 | 0.02 | 0.01 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 14 | J | J | J | J | ||
690 | 650 | 630 | 770-940 | 760-930 | - | 47 | 47 | 34 | 34 |
GB/T16270 Q800C
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 2.0 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 13 | J | J | J | J | ||
800 | 740 | - | 840-1000 | 800-1000 | - | 34 | 34 | 27 | 27 |
GB/T16270 Q800D
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 2.0 | 0.02 | 0.010 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 13 | J | J | J | J | ||
800 | 740 | - | 840-1000 | 800-1000 | - | 34 | 34 | 27 | 27 |
GB/T16270 Q800E
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 2.0 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 13 | J | J | J | J | ||
800 | 740 | - | 840-1000 | 800-1000 | - | 34 | 34 | 27 | 27 |
GB/T16270 Q800F
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 2.0 | 0.02 | 0.010 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 13 | J | J | J | J | ||
800 | 740 | - | 840-1000 | 800-1000 | - | 34 | 34 | 27 | 27 |
GB/T16270 Q890C
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 2.0 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 11 | J | J | J | J | ||
890 | 830 | - | 940-1100 | 800-1100 | - | 34 | 34 | 27 | 27 |
GB/T16270 Q890D
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 2.0 | 0.02 | 0.010 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 11 | J | J | J | J | ||
890 | 830 | - | 940-1100 | - | - | 34 | 34 | 27 | 27 |
GB/T16270 Q890E
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 2.0 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 11 | J | J | J | J | ||
890 | 830 | - | 940-1100 | - | - | 34 | 34 | 27 | 27 |
GB/T16270 Q890F
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 2.0 | 0.02 | 0.010 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 11 | J | J | J | J | ||
890 | 830 | - | 940-1100 | - | - | 34 | 34 | 27 | 27 |
GB/T16270 Q960C
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 2.0 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 10 | J | J | J | J | ||
960 | - | - | 980-1150 | - | - | 34 | 34 | 27 | 27 |
GB/T16270 Q960D
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 2.0 | 0.02 | 0.010 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 10 | J | J | J | J | ||
960 | - | - | 980-1150 | - | - | 34 | 34 | 27 | 27 |
GB/T16270 Q960E
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 2.0 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 10 | J | J | J | J | ||
960 | - | - | 980-1150 | - | - | 34 | 34 | 27 | 27 |
GB/T16270 Q960F
C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
0.2 | 0.80 | 2.0 | 0.02 | 0.010 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Re yield strength Mpa min | Re yield strength Mpa min | elongation% min | Energy and temperature | |||||||||
0 | -20 | -40 | -60 | |||||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | 10 | J | J | J | J | ||
960 | - | - | 980-1150 | - | - | 34 | 34 | 27 | 27 |
If you are interested in other carbon steel plates, please click here - ASTM A36, ASTM A283, ASTM A572, ASTM A656, JIS G3101 SS400, EN10025-2, DIN 17100, DIN 17102, GB/T700, GB/T1591.
Get In touch with
Product
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel
25 May, 2017
ASTM A588 GrA weathering steel plate
23 May, 2017
P275NL1 steel plate and equivalent grade
23 May, 2017
SS400 steel plate
Phone: (86)372 5081703
Add: No. 210 Suite B, Huaqiang New Times, Xiange Road, Anyang, Henan, China
E-mail: info@steelplatesforsale.com