Steel Plate GB/T700
GB/T700 Q235A
C % | Si % | Mn % | P % | S % | N % |
0.23-0.24 | 0.6 | 1.7 | 0.035 | 0.035 | … |
Thickness | Yield Strength (Mpa) | Tensile Strength | Elongation | Impact Energy | |
(mm) | (MPa) | (%) | Min | ||
≤ 16 | 235 | 370-500 | 26 | 20 | 27J |
> 16-40 | 225 | 370-500 | 25 | 20 | 27J |
>40 | 215 | 370-500 | 24 | 20 | 27J |
The min impact energy is longitudinal energy |
GB/T700 Q235B
C % | Si % | Mn % | P % | S % | N % |
0.22 | 0.35 | 1.4 | 0.045 | 0.045 | … |
Thickness | Yield Strength (Mpa) | Tensile Strength | Elongation | Impact Energy | |
(mm) | (MPa) | (%) | Min | ||
≤ 16 | 235 | 370-500 | 26 | 20 | 27J |
> 16-40 | 225 | 370-500 | 25 | 20 | 27J |
>40 | 215 | 370-500 | 24 | 20 | 27J |
The min impact energy is longitudinal energy |
GB/T700 Q235C
C % | Si % | Mn % | P % | S % | N % |
≤0.17 | ≤0.35 | ≤1.4 | ≤0.040 | ≤0.040 | … |
Thickness | Yield Strength (Mpa) | Tensile Strength | Elongation | Impact Energy | |
(mm) | (MPa) | (%) | Min | ||
≤ 16 | 235 | 370-500 | 26 | 0 | 27J |
> 16-40 | 225 | 370-500 | 25 | 0 | 27J |
>40 | 215 | 370-500 | 24 | 0 | 27J |
The min impact energy is longitudinal energy |
GB/T700 Q235D
C % | Si % | Mn % | P % | S % | N % |
0.17 | 0.35 | 1.4 | 0.035 | 0.035 | … |
Thickness | Yield Strength (Mpa) | Tensile Strength | Elongation | Impact Energy | |
(mm) | (MPa) | (%) | Min | ||
≤ 16 | 235 | 370-500 | 26 | 0 | 27J |
> 16-40 | 225 | 370-500 | 25 | 0 | 27J |
>40 | 215 | 370-500 | 24 | 0 | 27J |
The min impact energy is longitudinal energy |
If you are interested in other carbon steel plates, please click here - ASTM A36, ASTM A283, ASTM A572, ASTM A656, JIS G3101 SS400, EN10025-2, DIN 17100, DIN 17102, GB/T1591.
Get In touch with
Product
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel
25 May, 2017
ASTM A588 GrA weathering steel plate
23 May, 2017
P275NL1 steel plate and equivalent grade
23 May, 2017
SS400 steel plate
Phone: (86)372 5368538
Add: No. 210 Suite B, Huaqiang New Times, Xiange Road, Anyang, Henan, China
E-mail: info@steelplatesforsale.com