Steel Plate JIS G3115
C% | SI% | Mn% | P% | S% | ||
0.2 | 0.8 | 1.7 | 0.02 | 0.01 | ||
≤0.18 | ≤0.55 | ≤0.16 | ≤0.030 | ≤0.030 | ||
Yield Strength, for product in mm, Mpa, min | Tensile Strength, Mpa | Elongation, %, min | ||||
6<T≤50 | 50<T≤100 | 100<T≤200 | ≤16 | 16<T≤40 | >40 | |
315 | 295 | 275 | 490-610 | 16 | 20 | 23 |
C% | SI% | Mn% | P% | S% | ||
0.2 | 0.8 | 1.7 | 0.02 | 0.01 | ||
≤0.20 | ≤0.55 | ≤0.16 | ≤0.030 | ≤0.030 | ||
Yield Strength, for product in mm, Mpa, min | Tensile Strength, Mpa | Elongation, %, min | ||||
6<T≤50 | 50<T≤100 | 100<T≤200 | ≤16 | 16<T≤40 | >40 | |
355 | 335 | 315 | 520-640 | 14 | 18 | 21 |
C% | SI% | Mn% | P% | S% | ||
0.2 | 0.8 | 1.7 | 0.02 | 0.01 | ||
≤0.18 | ≤0.75 | ≤0.16 | ≤0.030 | ≤0.030 | ||
Yield Strength, for product in mm, Mpa, min | Tensile Strength, Mpa | Elongation, %, min | ||||
6<T≤50 | 50<T≤100 | 100<T≤200 | ≤16 | 16<T≤40 | >40 | |
410 | 390 | 370 | 550-670 | 12 | 16 | 18 |
C% | SI% | Mn% | P% | S% | ||
0.2 | 0.8 | 1.7 | 0.02 | 0.01 | ||
≤0.18 | ≤0.75 | ≤0.16 | ≤0.030 | ≤0.030 | ||
Yield Strength, for product in mm, Mpa, min | Tensile Strength, Mpa | Elongation, %, min | ||||
6<T≤50 | 50<T≤100 | 100<T≤200 | ≤16 | 16<T≤40 | >40 | |
450 | 430 | 410 | 570-700 | 19 | 26 | 20 |
C% | SI% | Mn% | P% | S% | ||
0.2 | 0.8 | 1.7 | 0.02 | 0.01 | ||
≤0.18 | ≤0.75 | ≤0.16 | ≤0.030 | ≤0.030 | ||
Yield Strength, for product in mm, Mpa, min | Tensile Strength, Mpa | Elongation, %, min | ||||
6<T≤50 | 50<T≤100 | 100<T≤200 | ≤16 | 16<T≤40 | >40 | |
490 | 470 | 450 | 610-740 | 18 | 25 | 19 |
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel